<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase in &#8220;Out of Wedlock&#8221; Births</title>
	<atom:link href="http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/</link>
	<description>find blogs from all kinds of lesbian families</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:57:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Love rules at LesbianDad</title>
		<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/comment-page-1/#comment-321</link>
		<dc:creator>Love rules at LesbianDad</dc:creator>
		<pubDate>Mon, 27 Nov 2006 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/#comment-321</guid>
		<description>[...] Thanks today to Dana, at Mombian, for &#8220;Seasonal Thoughts on the Evolving Family.&#8221; In it, she (as did Liza at LesbianFamily.org a few days back) ruminates on a number of contemporary reports about evolving family structures, both as a result of LGBT families&#8217; boundary-stretching, and because of changing practices on the part of heterosexual folk &#8212; delaying or avoiding marriage, becoming single parents by choice, and more. In her piece she reminds us of something she&#8217;d written about in late September, stats I think all &#8220;non-traditional&#8221; family folk should know, that  Less than 25% of all American families consist of a married, opposite-sex couple living with their own (biological or adopted) children—down from 40% in 1970. (Some of the 15% drop is because of a rise in countable same-sex couples, but not all.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks today to Dana, at Mombian, for &#8220;Seasonal Thoughts on the Evolving Family.&#8221; In it, she (as did Liza at LesbianFamily.org a few days back) ruminates on a number of contemporary reports about evolving family structures, both as a result of LGBT families&#8217; boundary-stretching, and because of changing practices on the part of heterosexual folk &#8212; delaying or avoiding marriage, becoming single parents by choice, and more. In her piece she reminds us of something she&#8217;d written about in late September, stats I think all &#8220;non-traditional&#8221; family folk should know, that  Less than 25% of all American families consist of a married, opposite-sex couple living with their own (biological or adopted) children—down from 40% in 1970. (Some of the 15% drop is because of a rise in countable same-sex couples, but not all.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly P</title>
		<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/comment-page-1/#comment-316</link>
		<dc:creator>Polly P</dc:creator>
		<pubDate>Sat, 25 Nov 2006 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/#comment-316</guid>
		<description>Thank you, Liza, for writing about the &quot;out of wedlock births&quot; news coverage.  No question, for the evolving American family to be properly understood -- particularly the lesbian branch of it -- we need to broaden the vision of those who collect and report on such statistics.  Meanwhile, the self-publishing phenom of the blogosphere can keep us at least abreast.  (No pun intended whatsoever, lesbian content and turkey day notwithstanding.)</description>
		<content:encoded><![CDATA[<p>Thank you, Liza, for writing about the &#8220;out of wedlock births&#8221; news coverage.  No question, for the evolving American family to be properly understood &#8212; particularly the lesbian branch of it &#8212; we need to broaden the vision of those who collect and report on such statistics.  Meanwhile, the self-publishing phenom of the blogosphere can keep us at least abreast.  (No pun intended whatsoever, lesbian content and turkey day notwithstanding.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/comment-page-1/#comment-293</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 23 Nov 2006 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/#comment-293</guid>
		<description>Let&#039;s see. There were 4,140,419 total births in 2005, and 36.8% of them, 1,523,674, were to &quot;unmarried&quot; mothers. According to HRC&#039;s analysis of the 2000 Census, there were 297,061 lesbian families in the U. S., but that could be undercounted by as much as 62%. That would give us 481,239 lesbian families in 2000. Let&#039;s assume that number has gone up--for the sake of argument, let&#039;s say to 600,000.

The next question is how many of these families bore children in 2005? Let&#039;s say one quarter--even if more wanted to, they might not have done so during that calendar year. (And some are too old, and some aren&#039;t interested.) That gives us 150,000 births.

150,000 is about 10% of 1,523,674, or 10% of the 1% increase.

Those are loose assumptions, and I&#039;ll be the first to admit they may not be accurate. Still, it&#039;s an interesting question and worth some further investigation.

I posted &lt;a href=&quot;http://mombian.com/2006/09/25/the-changing-shape-of-the-american-family/&quot; rel=&quot;nofollow&quot;&gt;some stats&lt;/a&gt; related to &quot;unmarried&quot; births and single parenthood a few months ago, FWIW.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see. There were 4,140,419 total births in 2005, and 36.8% of them, 1,523,674, were to &#8220;unmarried&#8221; mothers. According to HRC&#8217;s analysis of the 2000 Census, there were 297,061 lesbian families in the U. S., but that could be undercounted by as much as 62%. That would give us 481,239 lesbian families in 2000. Let&#8217;s assume that number has gone up&#8211;for the sake of argument, let&#8217;s say to 600,000.</p>
<p>The next question is how many of these families bore children in 2005? Let&#8217;s say one quarter&#8211;even if more wanted to, they might not have done so during that calendar year. (And some are too old, and some aren&#8217;t interested.) That gives us 150,000 births.</p>
<p>150,000 is about 10% of 1,523,674, or 10% of the 1% increase.</p>
<p>Those are loose assumptions, and I&#8217;ll be the first to admit they may not be accurate. Still, it&#8217;s an interesting question and worth some further investigation.</p>
<p>I posted <a href="http://mombian.com/2006/09/25/the-changing-shape-of-the-american-family/" rel="nofollow">some stats</a> related to &#8220;unmarried&#8221; births and single parenthood a few months ago, FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/comment-page-1/#comment-291</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Wed, 22 Nov 2006 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/#comment-291</guid>
		<description>Good points, both of you! MM, I think in my quest for visibility, I ignored folks in your position. Sorry about that! And more evidence that this is a multifaceted and complex demographic trend, not just &quot;hey look, fewer teenagers are having babies!&quot;</description>
		<content:encoded><![CDATA[<p>Good points, both of you! MM, I think in my quest for visibility, I ignored folks in your position. Sorry about that! And more evidence that this is a multifaceted and complex demographic trend, not just &#8220;hey look, fewer teenagers are having babies!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaverickMama</title>
		<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/comment-page-1/#comment-290</link>
		<dc:creator>MaverickMama</dc:creator>
		<pubDate>Wed, 22 Nov 2006 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/#comment-290</guid>
		<description>I single lesbian mother by choice, so I can say that it&#039;s not just coupled women that are having children.  In fact several of my friends are also planning to have children without a partner.  I think that more women are taking charge of family building.  It is an interesting stat, but it does not tell the whole story.  The interesting part to me is how this news story made a big deal over the fact that not all un-married mamas are teens and/or destitute.  Some of us made a choice to become mamas.</description>
		<content:encoded><![CDATA[<p>I single lesbian mother by choice, so I can say that it&#8217;s not just coupled women that are having children.  In fact several of my friends are also planning to have children without a partner.  I think that more women are taking charge of family building.  It is an interesting stat, but it does not tell the whole story.  The interesting part to me is how this news story made a big deal over the fact that not all un-married mamas are teens and/or destitute.  Some of us made a choice to become mamas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roni</title>
		<link>http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/comment-page-1/#comment-289</link>
		<dc:creator>Roni</dc:creator>
		<pubDate>Wed, 22 Nov 2006 18:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://lesbianfamily.org/2006/11/22/increase-in-out-of-wedlock-births/#comment-289</guid>
		<description>This story coupled with the story a month ago about married couples being in the minority leads me to wonder why no one is doing a story on why het-couples are opting out of marriage. I&#039;m sure part of the reason is divorce, but there has to be more het-couples deciding that marriage isn&#039;t all the hot. 

But yes, I would also LOVE to see the stats broken down by LGBT identity. I&#039;m sure the govt would fear that study cause maybe, just maybe there would be data to state that same sex couples are actually married more and in more stable relationships. Hmmm...

Happy Turkey Day everyone!</description>
		<content:encoded><![CDATA[<p>This story coupled with the story a month ago about married couples being in the minority leads me to wonder why no one is doing a story on why het-couples are opting out of marriage. I&#8217;m sure part of the reason is divorce, but there has to be more het-couples deciding that marriage isn&#8217;t all the hot. </p>
<p>But yes, I would also LOVE to see the stats broken down by LGBT identity. I&#8217;m sure the govt would fear that study cause maybe, just maybe there would be data to state that same sex couples are actually married more and in more stable relationships. Hmmm&#8230;</p>
<p>Happy Turkey Day everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
